A Study of the Birth Place of the Morel
The Great Morel is pleased to present this 2009 study of the growth of the West Virginia morel. Clint Ely, who is a well renowned morel hunter located in West Virginia has so kindly agreed to share his personal study of the growth cycle with visitors of The Great Morel. Clint's data is somewhat different then the 2008 study by David Guillemette . Clint has decided to intially log data specific to the soil. The scope of Clint's study is to attempt to document PH content and soil temperature of various morel patches.
Clint has so graciously provided this data and will soon be supplying photos. As you can undertand, CLint has left out the GPS coordinates as not disclose his prize morels.
| The Great Morel Hunt of 2009 by Clinton Ely | ||||||
| SITE A | Location | Somewhere in West Virginia | ||||
| Species | PH | Soil Temp | Date | Notes | ||
| 1 | Yellow | 6.7 | N/A | 4/16/2009 | 1", cap above ground, stalk not visible | |
| 2 | Yellow | 6.5 | N/A | 4/16/2009 | Large cap, stalk not grown yet | |
| 3 | Yellow | 4/19/2009 | Is number 1 morel, grown 1/4" | |||
| 4 | 4/19/2009 | Number 2 morel, not growing yet | ||||
| 5 | ||||||
| 6 | ||||||
| SITE B | Location | Somewhere Else in West Virginia | ||||
| Species | PH | Soil Temp | Date | Notes | ||
| 1 | Black | 6.9 | N/A | 4/18/2009 | Near Tulip Popular Trees, S facing, 2" | |
| 2 | Black | 6.9 | N/A | 4/18/2009 | All 1-3 found in same area, rocky soil | |
| 3 | Black | 6.9 | N/A | 4/18/2009 | ||
| 4 | Black | 6.9 | 55.6 | 4/20/2009 | 3", near dead cherry branch | |
| 5 | Grey | 7.0 | 55.3 | 4/20/2009 | 2" baby, small cap, found 2' from blacks | |
| 6 | Blonde | 6.7 | 56.5 | 4/20/2009 | 2", found near blacks, area with 3 others | |
| 7 | Blonde | 6.9 | 56 | 4/20/2009 | 2", found with 6 | |
| 8 | Black | 6.8 | 56.2 | 4/20/2009 | 3", found in leaf litter | |
Journal of Clint's E-mail Notes
Also See...
2008 Study by David Guillemette .
Return to the Growing Tips Page.

